Advanced Search

Home -> Schedule

 

Winter 2002-2003 Schedule & Results
(Home games bold, marked with *)

Regular season results: 5 wins, 8 losses, 3 ties [E-league standings]

# Date Time Location Opponent Notes/Results
E1 Oct 6 7:50pm Vallco New Enforcers 4-4 Tie [Exhibition]
1 Oct 13 6:20pm Vallco Red Storm 4-4 Tie
2 Oct 20 6:15pm San Mateo New Enforcers 5-2 Win*
*3 Oct 27 7:45pm San Mateo Strychnine 6-2 Loss
*4 Nov 3 7:45pm San Mateo Red Storm 5-3 Loss
*5 Nov 17 9:15pm San Mateo New Enforcers 4-1 Loss
6 Nov 24 6:20pm Vallco Strychnine 5-5 Tie
7 Dec 1 10:45pm San Mateo Red Storm 7-1 Loss
8 Dec 8 4:45pm San Mateo New Enforcers 3-2 Loss
*9 Jan 5 7:30pm San Mateo Strychnine 4-2 Win
*10 Jan 12 6:15pm San Mateo Red Storm 5-1 Loss
*11 Jan 19 7:50pm Vallco New Enforcers 9-0 Win
12 Jan 26 4:45pm San Mateo Strychnine 7-3 Loss
13 Feb 9 10:45pm San Mateo Red Storm 1-0 Loss
14 Feb 16 6:15pm San Mateo New Enforcers 2-1 Win
*15 Feb 23 10:15pm San Mateo Strychnine 1-1 Tie
*16 Mar 2 9:20pm Vallco Red Storm 5-3 Win
P1 Mar 16 Semifinal San Mateo Red Storm 4-0 Win
E2 Mar 17 Exhibition Shark Tank Enforcers 3-0 Win
P2 Mar 23 Final San Mateo Enforcers 2-1 Win

[Note: all games on Sunday unless otherwise indicated.]

*Note: According to the official PHA E-league standings and other sources, the forfeit by Labatt against the New Enforcers on October 20, 2003 has in fact been recorded as a win for Labatt. The standings and statistics have been updated accordingly.